For details on information collected and used.
													
																	Canadian solar inc investor relations. 
									
	
		
	
																	To foster sustainable development and to create a better and cleaner earth for future generations by bringing electricity powered by the sun to millions of people worldwide. 
																	Investor presentation april 2015 2 6 mb. 
																	For the details of principal rights held by the unitholders under the act on investment trusts and investment corporations and csif s articles of incorporation and the outline of procedures for exercising the rights please refer to the following. 
																	6th fiscal period ending june 30 2020 3 700 yen per unit. 
															
													
									
	
		
	
																	Investor presentation march 2015 2 6 mb. 
																	Procedures regarding investment units. 
																	Canadian solar was founded in 2001 in canada and is one of the world s largest and foremost solar power companies. 
																	Csiq in 2001 in canada with a bold mission. 
															
													
									
	
		
	
																	Unitholders rights investment risks and tax treatment. 
																	Distribution per unit excluding surplus distribution 2 992 yen surplus distribution per unit. 
																	Qu s leadership we have grown into one of the world s largest solar. 
																	Csif aim for diffusing renewable energy to construct the sustainable economic system. 
															
													
									
	
		
	
																	708 yen 5th fiscal period. 
																	From july 1 2019 to december 31 2019 184days. 
																	Canadian solar infrastructure fund inc.